🏠 Loans
Home Loan Calculator — Sri Lanka Housing Loan EMI
Estimate the monthly instalment and total interest on a Sri Lankan home / housing loan.
Loan amount
LKR 20,000,000
Monthly instalment
LKR 234,315
Total interest
LKR 36,235,634
Total repayment
LKR 56,235,634
Yearly amortization
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | LKR 224,867 | LKR 2,586,914 | LKR 19,775,133 |
| 2 | LKR 255,906 | LKR 2,555,875 | LKR 19,519,226 |
| 3 | LKR 291,230 | LKR 2,520,552 | LKR 19,227,997 |
| 4 | LKR 331,429 | LKR 2,480,353 | LKR 18,896,568 |
| 5 | LKR 377,177 | LKR 2,434,605 | LKR 18,519,391 |
| 6 | LKR 429,239 | LKR 2,382,542 | LKR 18,090,151 |
| 7 | LKR 488,488 | LKR 2,323,293 | LKR 17,601,663 |
| 8 | LKR 555,916 | LKR 2,255,866 | LKR 17,045,747 |
| 9 | LKR 632,650 | LKR 2,179,132 | LKR 16,413,097 |
| 10 | LKR 719,976 | LKR 2,091,805 | LKR 15,693,120 |
| 11 | LKR 819,357 | LKR 1,992,425 | LKR 14,873,764 |
| 12 | LKR 932,454 | LKR 1,879,327 | LKR 13,941,309 |
| 13 | LKR 1,061,163 | LKR 1,750,618 | LKR 12,880,146 |
| 14 | LKR 1,207,638 | LKR 1,604,143 | LKR 11,672,507 |
| 15 | LKR 1,374,332 | LKR 1,437,450 | LKR 10,298,176 |
| 16 | LKR 1,564,034 | LKR 1,247,747 | LKR 8,734,141 |
| 17 | LKR 1,779,922 | LKR 1,031,860 | LKR 6,954,220 |
| 18 | LKR 2,025,609 | LKR 786,173 | LKR 4,928,611 |
| 19 | LKR 2,305,209 | LKR 506,573 | LKR 2,623,402 |
| 20 | LKR 2,623,402 | LKR 188,379 | LKR 0 |
How this is calculated
Loan amount = Property price − Down payment.
Monthly EMI uses the standard reducing-balance formula: E = P × r × (1+r)^n / ((1+r)^n − 1), where r is the monthly rate and n is tenure in months.
Early years mostly pay interest; principal repayment accelerates over time.
Frequently asked questions
How much home loan can I get?
Most Sri Lankan banks lend 70–80% of the property value, with total repayments capped at around 40–60% of net income. Check with lenders for exact eligibility.
What's a typical home loan tenure?
10–25 years is common. Longer tenures reduce monthly instalments but significantly increase total interest paid.
Fixed vs variable rate?
Fixed rates give predictable payments; variable rates fluctuate with market conditions. Many Sri Lankan home loans are variable, tied to AWPLR or a bank base rate.
Are there other costs?
Yes — legal fees, mortgage bond stamp duty, valuation, insurance and processing fees. Budget an additional 2–5% of the property value.
Share this calculator
Related calculators
- 💳 Personal Loan Calculator
Calculate monthly instalments, total interest and repayment for a personal loan.
- 🚗 Vehicle Leasing Calculator
Estimate monthly lease rentals, total payable and interest for a vehicle lease.
- 🏢 Business Loan Calculator
Estimate monthly repayments and total interest for a business or SME loan.
Finance hub
All finance calculators →
Related
Gold price today in Sri Lanka →
Guide
Sri Lanka property guide →
Rankings
Browse finance rankings →
Results are indicative estimates only. Actual rates, taxes and fees vary by institution and change over time. Confirm figures with your bank, employer or a qualified financial advisor before making decisions.
